Series 768 Bidirectional Medium Duty Slurry Valve

| Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Body Style: | Wafer, Two-Piece Bolted | ||||||||
| Size Range: | NPS 2 to 24 / DN 50 to 600 | ||||||||
| Pressure Ratings: | SS 316 Gate | SS 316 Gate | Duplex 2205 Gate 2-16 150psi | 18-24 90psi | 18-24 150psi; up to 232psi 50-400mm 10 bar | 450-600mm 6.2 bar | 450-600mm 10bar; up to 16bar | ||||||||
| Seat Options: | 
 | ||||||||
| Gate Options: | 304, 316, 317 Stainless Steel SAF 2507 Duplex 17-4PH Stainless Steel Hastelloy® C Monel® Titanium | ||||||||
| Body Options: | Carbon Steel (WCB) CF8 Stainless Steel CF8M Stainless Steel CF3M Stainless Steel SAF 2205 Duplex SAF 2507 Duplex | ||||||||
| Design: | Manufacturer Standard | ||||||||
| Testing: | Manufacturer Standard | ||||||||
| Face to Face: | MSS SP-81 | ||||||||
| Certification: | Canadian CRN | ||||||||
| Drilling: | ASME B16.5 CL150 ASME B16.47 CL150 | ||||||||
| Actuator Options: | Direct Mounted Handwheel, Bevel Gear Operator, Double Acting Pneumatic, Hydraulic, Electric | ||||||||
 
               
    


