Series 30/31 Resilient Seated Butterfly Valve

| Specifications | |
|---|---|
| Body Style: | Wafer, Lug |
| Size Range: | 2″ – 20″ (50mm – 500mm) |
| Temperature Range: | -20°F to 400°F (-29°C to 204°C) |
| Pressure Ratings: | Bidirectional Bubble-tight Shutoff: to 175 psi (12 Bar) Body (CWP): 250 psi (17.2 Bar) |
| Body Materials: | Cast Iron, Ductile Iron, Carbon Steel, Aluminum |
| Disc/Stem Material: | Nylon 11 Coated Ductile Iron, Aluminum Bronze, Stainless Steel, Hastelloy®*, Halar®* Coated Ductile Iron |
| Stem Materials: | Stainless Steel, Monel K500 |
| Seat Materials: | BUNA-N, EPDM, FKM*, Polyurethane |
| Applications: | Potable Water, Wastewater, Seawater, HVAC |



