Series 950 Unidirectional Knife Gate Valve

| Specifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style: | Single Piece – Semi-Lug | ||||||||||||||
| Size Range: | NPS 2 to 36 / DN 50 to 900 | ||||||||||||||
| Pressure Ratings: | 2-24 150psi | 30-36 100psi 50-600mm 10 bar | 750-900mm 7 bar |
||||||||||||||
| Seat Options: |
|
||||||||||||||
| Packing Options: |
|
||||||||||||||
| Gate Options: |
|
||||||||||||||
| Body Options: | Carbon Steel (WCB) CF8 Stainless Steel CF8M Stainless Steel CF3M Stainless Steel SAF 2205 Duplex SAF 2507 Duplex |
||||||||||||||
| Design: | Manufacturers Standard | ||||||||||||||
| Testing: | MSS SP-151 | ||||||||||||||
| Face to Face: | MSS SP-81 | ||||||||||||||
| Certification: | Canadian CRN, PED, ATEX | ||||||||||||||
| Drilling: | ASME B16.5 CL150, ASME B16.47 CL150 | ||||||||||||||
| Actuator Options: | Direct Mounted Handwheel, Bevel Gear, Double Acting Pneumatic, Hydraulic, Lever, Electric | ||||||||||||||



