Series 32/33 & 35/36 Resilient Seated Butterfly Valve

| Specifications | |
|---|---|
| Body Style: | Full Flanged |
| Size Range: | S32/33 – 22″ – 36″ (550mm – 900mm) S35/36 – 22″ – 120″ (550mm – 3000mm) |
| Temperature Range: | – 20°F to 250°F (-29°C to 121°C) |
| Pressure Ratings: | 32/35 Bidirectional Bubble-tight Shutoff: to 75 psi (5.2 Bar) 33/36 Bidirectional Bubble-tight Shutoff: to 150 psi (10.3 Bar) 35 Dead-End Service Shutoff: to 30 psi (2.1 Bar) 36 Dead-End Service Shutoff: to 50 psi (3.4 Bar) Body (CWP): 250 psi (17.2 Bar) |
| Body Materials: | Cast Iron, Ductile Iron, Carbon Steel, Stainless Steel |
| Disc Material: | Nylon 11 Coated Ductile Iron, Aluminum Bronze, Stainless Steel, Duplex Stainless Steel, Super Austenitic Stainless Steel, Hastelloy®*, Monel |
| Stem Materials: | Stainless Steel, Duplex Stainless Steel, Super Austenitic Stainless Steel, Monel |
| Seat Materials: | BUNA-N, EPDM, FKM* |
| Applications: | Wastewater, Seawater |



