Series M1 Severe Service Metal Seated Ball Valve

| Specifications | |
|---|---|
| Valve Design: | ASME B16.34 ASME Section VIII – Div 1, Appendix 2 |
| Sizes: | 1/2″ – 36″ (DN 15 – 900) Custom and larger sizes available upon request |
| Temperature: | Standard design rated up to 1100°F (593 °C), can be customized for higher temperatures |
| Pressure Ratings: | ASME 150 – 4500 Custom higher pressures upon request |
| End Connections: | Raised Face Flange (ASME B16.5 and EN 1092-1) Ring Type Joint (ASME B16.5) Butt Weld (ASME B16.25) Socket Weld |
| End-to-End: | ASME B16.10 (Long Pattern) |
| Testing: | MSS SP-61, API 598, ANSI/FCI 70-2 ISO 15848-2 Custom Tests Available |
| Fugitive Emissions: | API 622 packing API 641 certified ISO 15848-1 certified |



