Membrane & R.O. Water Filtration System
Specification
| Module Type | UF3OA200 | UF3OB160 | UF3OB90 | |||
| Membrane | Material | PVDF | ||||
| Surface Area (Outer Surface) | m² | 60 | 30 | 9 | ||
| Nominal Pore Size | um | 0.1 | ||||
| Operating Conditions | Filtration Mode | Outside-In | ||||
| Maximum Inlet Pressure | Kpa | 300 | ||||
| Maximum Trans Membrane Pressure | Kpa | 150 | ||||
| Temperature Range | ˚C | 5-45 | ||||
| pH Range (normal) | 1-10 (Above specified pH range may be exceeded during chemical cleaning) |
|||||
| Design Flux | m³/(m²-Hr) | 60-120 (Design flux varies depending on feed water quality and system design. Please consult Zhaojin Motian for details) |
||||
| Materials | Housing | UPVC | ||||
| Potting Material | Polyurethane + Epoxy | |||||
| Module Dimensions | mm | Ø200x1940L | Ø160x1350L | Ø90x1148L | ||
